The size chart · 17 types

Container dimensions, all of them

Every box in the global fleet — external and internal dimensions, door openings, weights, cubic capacity and pallet counts. In feet and meters, to one scale, with nothing left out.

The short version: standard containers are 8ft wide and 8'6" tall in 20ft and 40ft lengths; high cubes add a foot of height; US domestic 48s and 53s add width; everything else is a variation on those bones.

Master table

Every number, one table

TypeISOExternalInternal HCapacityTareMax payloadFloorUsed price
10ft Standard12G19' 10" × 8' 0" × 8' 6"7' 10"563 cuft2,870 lb19,530 lb70 sqft$1,500–2,500
20ft Standard22G120' 0" × 8' 0" × 8' 6"7' 10"1,172 cuft4,850 lb62,350 lb150 sqft$1,500–3,000
20ft High Cube25G120' 0" × 8' 0" × 9' 6"8' 10"1,320 cuft5,070 lb62,130 lb150 sqft$2,200–3,800
40ft Standard42G140' 0" × 8' 0" × 8' 6"7' 10"2,390 cuft8,000 lb59,200 lb300 sqft$2,000–4,500
40ft High Cube45G140' 0" × 8' 0" × 9' 6"8' 10"2,694 cuft8,750 lb58,450 lb300 sqft$2,500–5,000
45ft High CubeL5G145' 0" × 8' 0" × 9' 6"8' 10"3,040 cuft10,360 lb56,840 lb340 sqft$3,000–5,500
48ft Domesticdomestic (AAR)48' 0" × 8' 6" × 9' 6"8' 10"3,454 cuft9,500 lb57,700 lb387 sqft$3,000–5,500
53ft Domesticdomestic (AAR)53' 0" × 8' 6" × 9' 6"8' 10"3,830 cuft11,110 lb56,090 lb428 sqft$3,500–6,000
20ft Refrigerated22R120' 0" × 8' 0" × 8' 6"7' 5"1,000 cuft6,610 lb60,590 lb134 sqft$4,500–9,000
40ft Refrigerated High Cube45R140' 0" × 8' 0" × 9' 6"8' 4"2,380 cuft9,900 lb65,060 lb285 sqft$8,000–12,600
20ft Open Top22U120' 0" × 8' 0" × 8' 6"7' 8"1,136 cuft5,290 lb61,910 lb147 sqft$3,000–5,500
40ft Open Top42U140' 0" × 8' 0" × 8' 6"7' 8"2,350 cuft8,490 lb58,710 lb299 sqft$4,000–7,000
20ft Flat Rack22P120' 0" × 8' 0" × 8' 6"7' 3"6,060 lb68,900 lb134 sqft$3,500–6,000
40ft Flat Rack42P340' 0" × 8' 0" × 8' 6"6' 5"12,570 lb86,640 lb271 sqft$5,000–9,000
20ft Tank (ISO Tank)22K2 (T11)20' 0" × 8' 0" × 8' 6"918 cuft8,380 lb70,990 lb$8,000–15,000
20ft Double Door (Tunnel)22G1 (tunnel)20' 0" × 8' 0" × 8' 6"7' 10"1,160 cuft5,290 lb61,910 lb149 sqft$2,800–4,500
40ft Open Side45G1 (side)40' 0" × 8' 0" × 9' 6"8' 10"2,694 cuft10,360 lb56,840 lb300 sqft$5,500–9,000

Standard ISO 668 figures; individual units vary by manufacturer. Free to cite with a link — full dataset at /api/specs.json.

Quick answers

Sizes, asked and answered

What are the standard shipping container sizes?

The two worldwide standards are 20ft (20' × 8' × 8'6") and 40ft (40' × 8' × 8'6"), plus the 40ft high cube at 9'6" tall. Around them sit 10ft, 20ft HC, 45ft HC and — in North America only — 48ft and 53ft domestic boxes. All ISO boxes are exactly 8 feet wide.

What are the actual dimensions of a 20-foot shipping container?

Externally 20' × 8' × 8'6" (6.06 × 2.44 × 2.59 m). Inside you get 19'4" × 7'8" × 7'10" — 1,172 cubic feet, about 150 sq ft of floor. The door opening is 7'8" wide × 7'6" tall.

Are all shipping containers 8 feet wide?

All ISO ocean containers are exactly 8'0" (2.438 m) wide — it's the one dimension that never varies. The exceptions never sail: US domestic 48ft and 53ft boxes are 8'6" wide, and European pallet-wide containers are about 2.5 m.

How tall is a shipping container?

Standard boxes are 8'6" (2.59 m) tall; high cubes are 9'6" (2.90 m). Inside that means roughly 7'10" and 8'10" of clear height respectively — the extra foot matters most in conversions, where insulation eats 3–6 inches.

How much floor space is in a 40ft container?

About 300 sq ft (27.8 m²) — internally 39'6" × 7'8". Two 40-footers side by side give you a genuine one-bedroom footprint of 600 sq ft.

What does 'high cube' mean?

A high cube (HC) container is one foot taller than standard: 9'6" external instead of 8'6". Same length, same width, same max gross weight — just 12–14% more volume. Nearly all new 40ft production is high cube.

All 37 questions